Food supplement based on vitamins and minerals. Vitamins B1, B2, B5, B6, B12 and C, iron and copper contribute to normal energy-yelding metabolism. Zinc, copper, vitamins C, D, and A contribute to the normal function of the immune system. Zinc, iodine and iron contribute to normal cognitive function. Zinc, and vitamin B2 contribute to the maintenance of normal vision.
- Helps overcome physical and mental stress.
- Strengthens the immune system.
- Helps overcome nutritional deficiency.
- Promotes healthier growth.
Recommended dose:
10 ml per day.
Supplement Facts:
Amount | Per 10ml | %NRV | |||
---|---|---|---|---|---|
Iron | 12 mg | 86,00 | |||
Vitamin C | 80 mg | 100,00 | |||
Zinc | 4 mg | 40,00 | |||
Vitamin E | 5 mg | 42,00 | |||
Lysine | 10 mg | — | |||
Vitamin B3 | 4 mg | 25,00 | |||
Vitamin D | 10 mcg | 200,00 | |||
Copper | 200 mcg | 20,00 | |||
Vitamin B6 | 1 mg | 72,00 | |||
Vitamin A | 180 mcg | 22,50 | |||
Vitamin B12 | 1 mcg | 40,00 | |||
Vitamin B2 | 0,8 mg | 58,00 | |||
Vitamin B1 | 0,6 mg | 54,00 | |||
Vitamin B5 | 2,5 mg | 42,00 | |||
Iodine | 100 mcg | 66,00 | |||
*NRV: Nutrient Reference Values.
Reviews
There are no reviews yet.